Payment Initiation Details
Updated: 2025-10-15
This is a page describing LocalInstrument and RemittanceInformation based on country and channel for domestic payments.
Please note the cut-off times per payment type and market, available on Danske Bank home pages, e.g. Cut-off times (danskeci.com).
Please also note that normal transaction fees apply as per payment initiated through Danske Bank's own digital channels.
Denmark
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.DK.AccountTransfer | Danish account transfer – will reach beneficiary's account next banking day (if submitted before predefined clearing cycles) for accounts outside of Danske Bank whereas payments within Danske Bank will be carried out immediately. | Business | 20 chars, short message If the reference starts with 'RF', 25 chars | 140 chars N/A |
| DK.DanskeBank.DK.AccountTransfer.SDCL | Same day Danish account transfer – will reach beneficiary same day if submitted before predefined clearing cycles. | Business | 20 chars, short message If the reference starts with 'RF', 25 chars | 140 chars N/A |
| DK.DanskeBank.DK.AccountTransfer.URGP | Instant Danish account transfer - carried out 24/7 and can reach beneficiary immediately. Note. Instant payment has a maximum of DKK 500.000. | Business | Either of, reference must start with 'RF', 25 chars | Either of, 140 chars |
| DK.DanskeBank.DK.Salary | Danish salary transfer - carried out like regular transfers. | Business | N/A | N/A |
| DK.DanskeBank.DK.GiroTransfer | Danish giro/FIK transfer. Used with SchemeName DK.DanskeBank.GiroNumber. | Business | Must be used for all types with reference starting with type number and a slash delimiter (like "01/"). For types 04, 15, 71, 75 also a reference number needs to be added after slash delimiter (like "04/1234567890123456") 04: max 16 chars 15: max 16 chars 71: max 15 chars 75: max 16 chars | Mandatory for type 01, optional for types 73, 75, in all cases 140 chars |
| DK.DanskeBank.DK.TransferFunds | Danish account transfer – depending on beneficiary's bank will reach beneficiary's account on the same day or the next banking day. | Private | 20 chars, short message If the reference starts with 'RF', 25 chars | 140 chars N/A |
| DK.DanskeBank.DK.TransferFunds.URGP | Danish account transfer – depending on beneficiary's bank will reach beneficiary's account immediately. Note. This LocalInstrument is not applicable for Domestic Scheduled Payments. | Private | Either of, reference must start with 'RF', 25 chars | Either of, 140 chars |
| DK.DanskeBank.DK.GiroTransfer | Danish giro/FIK transfer. Used with SchemeName DK.DanskeBank.GiroNumber. | Private | Must be used for all types with reference starting with type number and a slash delimiter (like "01/"). For types 04, 15, 71, 75 also a reference number needs to be added after slash delimiter (like "04/1234567890123456") 04: max 16 chars 15: max 16 chars 71: max 15 chars 75: max 16 chars | Mandatory for type 01, optional for types 73, 75, in all cases 140 chars |
Finland
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.FI.AccountTransfer.INST (applicable from October 8th) | SEPA Instant account transfer. Note. This LocalInstrument is not applicable for Domestic Scheduled Payments. | Business | Either of, 20 chars for national reference or 25 chars if the reference starts with 'RF' | Either of, 140 chars |
| DK.DanskeBank.FI.AccountTransfer | Standard payment processed the same day (if submitted before predefined clearing cycles) or the next banking day. | Business | Either of, 20 chars for national reference or 25 chars if the reference starts with 'RF' | Either of, 140 chars |
| DK.DanskeBank.FI.AccountTransfer.URGP | Express Finnish account transfer for high value payments. | Business | Either of, 20 chars for national reference or 25 chars if the reference starts with 'RF' | Either of, 140 chars |
| DK.DanskeBank.FI.Salary | Finnish salary transfer. | Business | Can only be SALA, STDY, BENE, PENS, SSBE, AGRT, BECH, TAXS | N/A |
| DK.DanskeBank.FI.TransferFunds.INST (applicable from October 8th) | SEPA Instant account transfer. Note. This LocalInstrument is not applicable for Domestic Scheduled Payments. | Private | Either of, 20 chars for national reference or 25 chars if the reference starts with 'RF' | Either of, 140 chars |
| DK.DanskeBank.FI.TransferFunds | Standard payment processed the same day (if submitted before predefined clearing cycles) or the next banking day. | Private | Either of, 25 chars | Either of, 140 chars |
Norway
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.NO.AccountTransfer* | Norwegian account transfer | Business | Optional, 27 chars | Optional, 140 chars |
| DK.DanskeBank.NO.AccountTransfer.KID | Norwegian account transfer with KID | Business | KID reference, 25 chars | N/A |
| DK.DanskeBank.NO.Salary | Norwegian salary transfer | Business | Can only be SALA, WAGE, AGRT, PENS | N/A |
* - this payment type supports supplementary data including invoice number (20 chars), customer number (15 chars), and invoice date. The field invoice number must be filled in.
Sweden
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.SE.AccountTransfer | Swedish account transfer | Business | Either of, RF references up to 35 chars; until fall 2026: 20 chars for DB internal transfers or 12 chars for outside DB creditors | Either of, 140 chars |
| DK.DanskeBank.SE.AccountTransfer.URGP | Express Swedish account transfer | Business | N/A | 140 chars |
| DK.DanskeBank.SE.Salary | Swedish salary transfer | Business | SALA - salary payment; PENS - pension payment | 140 chars |
| DK.DanskeBank.SE.GiroTransfer | Swedish giro transfer. Used with CreditorAccount/SchemeName DK.DanskeBank.BankgiroNumber or DK.DanskeBank.PlusgiroNumber | Business | Either of, 25 chars | Either of, 140 chars |
| DK.DanskeBank.SE.TransferFunds | Swedish account transfer | Private | Either of, RF references up to 35 chars; until fall 2026: 20 chars for DB internal transfers or 12 chars for outside DB creditors | Either of, 140 chars |
| DK.DanskeBank.SE.GiroTransfer | Swedish giro transfer. Used with CreditorAccount/SchemeName DK.DanskeBank.BankgiroNumber or DK.DanskeBank.PlusgiroNumber | Private | Either of, 30 chars | Either of, 140 chars |
Ireland
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.IE.AccountTransfer.INST (applicable from October 8th) | SEPA Instant Irish transfer Note. This LocalInstrument is not applicable for Domestic Scheduled Payments. | Business | N/A | 140 chars |
| DK.DanskeBank.IE.AccountTransfer | Irish account transfer | Business | N/A | 140 chars |
| DK.DanskeBank.IE.AccountTransfer.URGP | Same day Irish transfer | Business | N/A | 140 chars |
Poland
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| DK.DanskeBank.PL.AccountTransfer | Polish account transfer | Business | N/A | Optional, 140 chars |
| DK.DanskeBank.PL.AccountTransfer.URGP | Express Polish account transfer | Business | N/A | Optional, 140 chars |
| DK.DanskeBank.PL.SplitPayment | Polish split payment | Business | N/A | VAT amount, Beneficiary ID – 14 chars, Invoice number – 35 chars, Free text (optional) – 33 chars /VAT/213,00/IDC/1111111111/ INV/FV-201701/TXT/free text |
| DK.DanskeBank.PL.SplitPayment.URGP | Express Polish split payment | Business | N/A | VAT amount, Beneficiary ID – 14 chars, Invoice number – 35 chars, Free text (optional) – 33 chars /VAT/213,00/IDC/1111111111/ INV/FV-201701/TXT/free text |
| DK.DanskeBank.PL.TaxPayment | Polish tax payment | Business | N/A | Please refer Polish payment types section on pain,-d-,001,-d-,001,-d-,03_examples.pdf (danskeci.com) |
Great Britain
| LocalInstrument | Description | Channel | Reference | Unstructured |
|---|---|---|---|---|
| UK.OBIE.FPS | Faster payment | Business | 18 chars | N/A |
| UK.OBIE.CHAPS | Chaps payment | Business | Either of, 18 chars for DB internal transfers | Either of, 140 chars for outside DB creditors |
| UK.OBIE.FPS | Faster payment | Private | 18 chars | N/A |
Standing Order Frequencies
In v4.0 Frequency is defined using two string parameters under 'MandateRelatedInformation.Frequency' – 'Type' and 'PointInTime'. Below table provides Frequencies supported by Danske Bank.
Note. 'CountPerPeriod' parameter is not supported by Danske Bank and should not be provided in v4.0 requests.
| V4 Frequency Type | V4 Frequency PointInTime | Notes | Description |
|---|---|---|---|
| WODL | - | PointInTime not accepted | Every banking/business day |
| WEEK | From July 2026, ISO 8601 (in Sandbox from 9th of April 2026): 1-5/01-05 Before July 2026: 2-6/02-06 | From July 2026, ISO 8601: 1 - Monday 2 - Tuesday 3 - Wednesday 4 - Thursday 5 - Friday Before July 2026: 2 - Monday 3 - Tuesday 4 - Wednesday 5 - Thursday 6 - Friday | Weekly on a Day n |
| FRTN | From July 2026, ISO 8601 (in Sandbox from 9th of April 2026): 1-5/01-05 Before July 2026: 2-6/02-06 | From July 2026, ISO 8601: 1 - Monday 2 - Tuesday 3 - Wednesday 4 - Thursday 5 - Friday Before July 2026: 2 - Monday 3 - Tuesday 4 - Wednesday 5 - Thursday 6 - Friday | Every two weeks on a Day n |
| MNTH | 1-31/01-31 | Monthly on a Day n | |
| MNTH | -1 | Monthly on the last Day of the month | |
| TWMH | 1-31/01-31 | Every second month on a Day n | |
| TWMH | -1 | Every second month on the last Day of the month | |
| QURT | 1-31/01-31 | Quarterly on a Day n | |
| QURT | -1 | Quarterly on the last Day of the month | |
| MIAN | 1-31/01-31 | Semi-annually on a Day n | |
| MIAN | -1 | Semi-annually on the last Day of the month | |
| YEAR | 1-31/01-31 | Annually on a Day n | |
| YEAR | -1 | Annually on the last Day of the month |
Supplementary Data Usage
PSD2 PI Supplementary Data Usage:
Data/Initiation/SupplementaryData – Usage depends on LocalInstrument value.
Optional for all LocalInstruments
| .../SupplementaryData/ | |
|---|---|
| ../SupplementaryData/DebtorEntryText | Text on debtor's account statement. Max 70 characters. |
DK.DanskeBank.FI.AccountTransfer and DK.DanskeBank.FI.AccountTransfer.URGP
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | These fields can be used instead of Unstructured and Reference. |
| ../SupplementaryData/CustomerId | Max 10 characters. |
| .../SupplementaryData/InvoiceNumber | Invoice number. Max 15 characters. |
| .../SupplementaryData/InvoiceDate | YYYY-MM-DD. |
DK.DanskeBank.NO.AccountTransfer
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | These fields can be used instead of Unstructured and Reference. |
| ../SupplementaryData/CustomerId | Max 15 characters. |
| .../SupplementaryData/InvoiceNumber | Invoice number. Max 20 characters. |
| .../SupplementaryData/InvoiceDate | YYYY-MM-DD. |
Mandatory for DK.DanskeBank.SE.AccountTransfer.URGP
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | |
| ../SupplementaryData/CreditorBic | BIC of beneficiaries bank. Only 8 or 11 characters. |
Mandatory for DK.DanskeBank.PL.SplitPayment and DK.DanskeBank.PL.SplitPayment.URGP
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | These fields can be used instead of Unstructured and Reference. |
| ../SupplementaryData/InvoiceNumber | Invoice number. Up to 35 characters. |
| .../SupplementaryData/VatAmount | VAT amount. Must be no larger than the instructed amount. |
| .../SupplementaryData/BeneficiaryId | Beneficiary id. Up to 14 characters |
Mandatory for DK.DanskeBank.PL.TaxPayment
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | These fields can be used instead of Unstructured and Reference. |
| ../SupplementaryData/TaxForm | Invoice number. Up to 35 characters. |
| .../SupplementaryData/TypeOfIdentification | Type of identification. Can be N (NIP) , R (REGON), P(PESEL), 1 (ID), 2 (Passport) or 3 (Other document). |
| .../SupplementaryData/IdentificationNumber | Length and structure depends on TypeOfIdentification. |
| .../SupplementaryData/Period | Year: /OKR/19R (Year 2019) Half year: OKR/19P01 (first half year) OKR/19P02 (second half year) Quarter: OKR/19K02 (second quarter) Month: OKR/19M01 (First month - January) Decade of the month: OKR/19D0201 (Year 2019, 2nd decade of the first month) Day: OKR/19J2908 (29th of August 2019 - 2019-08-29 |
Optional for DK.DanskeBank.DK.GiroTransfer
| .../SupplementaryData/UltimateAddress | |
|---|---|
| .../SupplementaryData/UltimateAddress | These fields can be used for LocalInstrument DK.DanskeBank.DK.GiroTransfer with type 01,73,75 |
| ../SupplementaryData/UltimateAddress/Name | Name of ultimate debtor. Max 140 characters. |
| .../SupplementaryData/UltimateAddress/StreetName | Street name and number of ultimate debtor. Max 65 characters. |
| .../SupplementaryData/UltimateAddress/PostCode | Postal code of ultimate debtor. Max 4 characters. |
| .../SupplementaryData/UltimateAddress/TownName | Town name of ultimate debtor. Max 28 characters. |
DK.DanskeBank.SE.AccountTransfer - alternative to RemittanceInformation/Structured/CreditorReferenceInformation/Reference for invoice-related information. If stated, all values must be present.
| .../SupplementaryData | |
|---|---|
| .../SupplementaryData | These fields can be used instead of Unstructured and Reference. |
| ../SupplementaryData/CustomerId | Max 15 characters. |
| .../SupplementaryData/InvoiceNumber | Invoice number. Max 35 characters. |
| .../SupplementaryData/InvoiceDate | YYYY-MM-DD. |
Ultimate Debtor Usage
** DK.DanskeBank.SE.AccountTransfer and DK.DanskeBank.SE.Salary LocalInstruments**
| .../UltimateDebtor/ | |
|---|---|
| ../UltimateDebtor/Name | mandatory, up to 35 characters. |
| ../UltimateDebtor/PostalAddress/StreetName | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/TownName | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/PostCode | up to 9 characters. |
| ../UltimateDebtor/PostalAddress/BuildingNumber | up to 16 characters. |
| ../UltimateDebtor/PostalAddress/Country |
** DK.DanskeBank.SE.TransferFunds LocalInstrument; domestic payments only, not applicable to domestic scheduled payments**
| .../UltimateDebtor/ | |
|---|---|
| ../UltimateDebtor/Name | mandatory, up to 70 characters. |
| ../UltimateDebtor/PostalAddress/AddressLine | two lines up to 70 characters |
| ../UltimateDebtor/PostalAddress/StreetName | up to 140 characters. |
| ../UltimateDebtor/PostalAddress/BuildingNumber | up to 16 characters. |
| ../UltimateDebtor/PostalAddress/PostCode | up to 16 characters. |
| ../UltimateDebtor/PostalAddress/TownName | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/CountrySubDivision | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/Country | |
| ../UltimateDebtor/PostalAddress/Department | up to 70 characters. |
| ../UltimateDebtor/PostalAddress/SubDepartment | up to 70 characters. |
| ../UltimateDebtor/PostalAddress/BuildingName | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/Floor | up to 70 characters. |
| ../UltimateDebtor/PostalAddress/PostBox | up to 16 characters. |
| ../UltimateDebtor/PostalAddress/TownLocationName | up to 35 characters. |
| ../UltimateDebtor/PostalAddress/DistrictName | up to 35 characters. |
Ultimate Creditor Usage
** DK.DanskeBank.SE.AccountTransfer LocalInstrument**
| .../UltimateCreditor/ | |
|---|---|
| ../UltimateCreditor/Name | mandatory, up to 35 characters. |
CreditorAgent NCC Identification values
International Payments and International Scheduled Payments:
- CreditorAgent/Identification values when CreditorAgent/SchemeName is UK.OBIE.NCC.[ISO3166-aplha2-CountryCode]
| Country | Country code [ISO3166-aplha2-CountryCode] | Payment System Prefix | Bank Identifier ([character type] {length}) | Full length of NCC ID | Example |
|---|---|---|---|---|---|
| Australia | AU | AUBSB | [0-9]{6,6} | 11 | AUBSB123456 |
| Austria | AT | ATBLZ | [0-9]{5,5} | 10 | ATBLZ12345 |
| Canada | CA | CACPA | [0-9]{9,9} | 14 | CACPA123456789 |
| Germany | DE | DEBLZ | [0-9]{8,8} | 13 | DEBLZ12345678 |
| Greece | GR | GRBIC | [0-9]{7,7} | 12 | GRBIC1234567 |
| Ireland | IE | IENCC | [0-9]{6,6} | 11 | IENCC123456 |
| New Zealand | NZ | NZNCC | [0-9]{6,6} | 11 | NZNCC123456 |
| Portugal | PT | PTNCC | [0-9]{8,8} | 13 | PTNCC12345678 |
| Russia | RU | RUCBC | [0-9]{9,9} | 14 | RUCBC123456789 |
| South Africa | ZA | ZANCC | [0-9]{6,6} | 11 | ZANCC123456 |
| Spain | ES | ESNCC | [0-9]{9,9} | 14 | ESNCC123456789 |
| Switzerland | CH | CHBCC | [0-9]{5,5} | 10 | CHBCC12345 |
| United Kingdom | GB | GBDSC | [0-9]{6,6} | 11 | GBDSC123456 |
| United States of America | US | USPID | [0-9]{4,4} | 9 | USPID1234 |
| United States of America | US | USABA | [0-9]{9,9} | 14 | USABA123456789 |
Danske Bank does not support the usage of NCC identification in the countries listed below: China, Hong Kong, India, Italy, Japan, Poland, Singapore, Sweden, Taiwan, Thailand.
Need help?
Visit our support page to find troubleshooting tips, contact details, or open our API status page, or other helpful information that can help you understand how to overcome any obstacle.
Visit the support page
Is this helpful?
On This Page